Facilities Map & Guide
| MAIN HALLS |
| 1. | Auditorium | |
| 2. | Banquet Hall | |
| 3. | Activities Center ? Exposition Hall ? Conference Room |
| OPEN BUILDINGS |
| 4. | Cattle Barn | |
| 5. | Show Barn | |
| 6. | Swine Barn | |
| 7. | Small Animal Barn | |
| 8. | Commercial Building | |
| 9. | Industrial Building | |
| 10. | Stall Barns |
| ARENAS |
| 11. | Livestock Pavilion | |
| 12. | Dressage Arenas | |
| 13. | Lower Arena | |
| 14. | Grandstand & Arena |
| RECREATION AREAS |
| 15. | Center Creek Playground | |
| 16. | Children’s Angel Monument | |
| 17. | Campground | |
| 18. | Picnic Areas |
| FACILITIES |
| 19. | Concession Stands | |
| 20. | Administrative Office | |
| 21. | Parking | |
| Public Telephones | ||
| Outdoor Restrooms |